Course Details
Company Information | |
Company Name | Valero Meraux Refinery |
Company Location | |
Website & Phone Info | |
Course Information |
|
Course Name | Valero Meraux Site Specific |
Course Code | 08VALMX |
Course Price | $45.00 |
Course Length | 1.5 Hours |
Course Expiration | I Year |
Passing Score | 75% |
Testing Opportunities | 1 Retake Allowed |
Miscellaneous Info | |
Prerequisites |
|
Valid BOP/BOPR Card | Yes |
SSV Verification | Yes |
Other Courses | No |
Background Screen | No |
Medical Services | No |
Other Items |
|
Reading Assistance | No |
Other Languages | No |
ID Requirements | Accepted forms of photo identification are: VALID Drivers License or State issued ID Card- or (2) forms of the following: Federal ID Card, INS Card, Valid Passport, School ID Card with photo, US Military Card, Military Dependent ID Card, US Coast Guard Merchant Mariner Card, Native American Tribal Document, or Canadian Drivers’ License. |
Course Exceptions | OK to accept “California Basic Card/BATT” with valid date instead of an ARSC Basic Card for Plant Performance Services. |
Handouts | |
Additional Course Notes | |
Course Delivery Date | |
Last Updated | 05/24/2018 |